Logo
Modus Operandi
World of Warcraft DKP site

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aaxelm Raider 80 DK 70.00 10.00 0.00 60.00 06/30/10
2 Ackee Raider 80 Warrior 10.00 20.00 10.00 0.00 05/26/10
3 Akongaòua Raider 80 Warlock 170.00 120.00 0.00 50.00 09/02/10
4 Apophiz Raider 80 Shaman 40.00 0.00 0.00 40.00 08/18/10
5 Awekat Raider 80 Shaman 80.00 0.00 10.00 90.00 05/09/10
6 Backpain Raider 80 Druid 115.00 190.00 75.00 0.00 06/09/10
7 Badegakk Raider 80 Rogue 10.00 5.00 0.00 5.00 04/08/10
8 Balator Raider 80 Warrior 10.00 0.00 0.00 10.00 04/18/10
9 Balross Raider 80 Warrior 170.00 115.00 -55.00 0.00 11/03/09
10 Baltazarr Raider 80 Warlock 205.00 145.00 -60.00 0.00 09/15/09
11 Bomiton Raider 80 DK 220.00 165.00 -5.00 50.00 08/26/10
12 Bræmsespor Raider 80 Shaman 10.00 0.00 0.00 10.00 08/11/10
13 Cayetano Raider 80 DK 10.00 0.00 0.00 10.00 09/02/10
14 Cazeep Raider 80 Druid 20.00 0.00 0.00 20.00 07/08/10
15 Cellem Raider 80 DK 30.00 10.00 -20.00 0.00 10/27/09
16 Chipko Raider 80 Druid 10.00 0.00 0.00 10.00 05/30/10
17 Creamwolf Raider 80 Shaman 200.00 105.00 10.00 105.00 09/02/10
18 Crudden Raider 80 Mage 10.00 0.00 0.00 10.00 05/30/10
19 Darkwill Raider 80 DK 10.00 0.00 0.00 10.00 08/15/10
20 Datoril Raider 80 Shaman 60.00 25.00 0.00 35.00 06/16/10
21 Divineslayer Raider 80 Rogue 220.00 10.00 -30.00 180.00 09/02/10
22 Drane Raider 80 Shaman 110.00 10.00 0.00 100.00 08/11/10
23 Eksofrenikos Raider 80 Paladin 10.00 0.00 0.00 10.00 06/23/10
24 Ekyo Raider 80 Mage 40.00 0.00 0.00 40.00 06/24/10
25 Epeen Raider 80 Warrior 10.00 35.00 25.00 0.00 08/11/10
26 Ezgî Raider 80 Paladin 590.00 565.00 35.00 60.00 09/02/10
27 Felonidas Raider 80 DK 20.00 10.00 0.00 10.00 09/02/10
28 Gehaktstaaf Raider 80 DK 20.00 10.00 0.00 10.00 06/17/10
29 Gogutza Raider 80 Mage 60.00 20.00 0.00 40.00 09/02/10
30 Grimr Raider 80 Warlock 10.00 0.00 10.00 20.00 03/07/10
31 Guildless Raider 80 DK 10.00 0.00 0.00 10.00 05/27/10
32 Haymore Raider 80 Shaman 405.00 380.00 -25.00 0.00 09/03/09
33 Hordelovee Raider 80 Druid 10.00 0.00 0.00 10.00 09/01/10
34 Hulkeen Raider 80 Rogue 70.00 35.00 0.00 35.00 06/16/10
35 Ifuse Raider 80 Warrior 140.00 165.00 40.00 15.00 09/01/10
36 Inferos Raider 80 Rogue 70.00 0.00 10.00 80.00 06/17/10
37 Ironhide Raider 80 Shaman 60.00 55.00 5.00 10.00 04/18/10
38 Julêbrus Raider 80 Mage 20.00 0.00 -20.00 0.00 11/05/09
39 Kanì Raider 60 Druid 10.00 0.00 0.00 10.00 06/05/10
40 Klimicz Raider 80 Mage 100.00 90.00 10.00 20.00 09/02/10
41 Knawamsayin Raider 80 Priest 10.00 0.00 0.00 10.00 09/01/10
42 Litagô Raider 80 Mage 110.00 85.00 10.00 35.00 09/02/10
43 Locksley Raider 80 Warlock 40.00 25.00 10.00 25.00 09/02/10
44 Luffie Raider 80 Warlock 250.00 215.00 35.00 70.00 09/02/10
45 Mamahunt Raider 80 Hunter 60.00 0.00 0.00 60.00 09/02/10
46 Maylar Raider 80 Hunter 2009.00 1705.07 -233.93 70.00 09/02/10
47 Mobster Raider 80 Warlock 490.00 260.00 -230.00 0.00 10/27/09
48 Morf Raider 80 Warrior 20.00 0.00 10.00 30.00 08/26/10
49 Mörkahålet Raider 80 Shaman 160.00 95.00 35.00 100.00 06/05/10
50 Namuu Raider 80 DK 1946.00 1516.90 -409.10 20.00 05/12/10
51 Nervin Raider 80 Warlock 1485.00 1064.60 -330.40 90.00 08/04/10
52 Nitromethane Raider 80 Hunter 10.00 0.00 0.00 10.00 09/02/10
53 Normanton Raider 80 Warrior 1628.00 1015.60 -602.40 10.00 03/03/10
54 Onkl Raider 80 Rogue 330.00 230.00 45.00 145.00 08/25/10
55 Panpaladin Raider 80 Mage 798.00 513.00 -285.00 0.00 09/24/09
56 Pleasedie Raider 80 Warrior 140.00 120.00 0.00 20.00 09/02/10
57 Polobuhj Raider 80 Priest 1885.00 1264.80 -425.20 195.00 09/02/10
58 Rayde Raider 80 Mage 70.00 45.00 0.00 25.00 09/02/10
59 Rebor Raider 80 DK 10.00 0.00 0.00 10.00 06/09/10
60 Rètbull Raider 80 Paladin 370.00 331.00 11.00 50.00 09/02/10
61 Ròxanne Raider 80 DK 90.00 30.00 10.00 70.00 09/02/10
62 Serpentino Raider 80 Priest 190.00 120.00 30.00 100.00 08/11/10
63 Shezmoose Raider 80 Druid 220.00 165.00 5.00 60.00 09/02/10
64 Sterk Raider 80 Warrior 10.00 0.00 0.00 10.00 05/12/10
65 Stoumfita Raider 80 Warlock 180.00 125.00 -55.00 0.00 11/05/09
66 Sussepus Raider 80 Rogue 290.00 285.00 50.00 55.00 09/02/10
67 Swibbles Raider 80 Priest 30.00 0.00 0.00 30.00 08/18/10
68 Tahrem Raider 80 Druid 200.00 145.00 10.00 65.00 09/01/10
69 Thundercoil Raider 80 Shaman 10.00 0.00 0.00 10.00 08/04/10
70 Tragnariana Raider 80 Mage 30.00 0.00 0.00 30.00 06/23/10
71 Tralina Raider 68 DK 10.00 0.00 0.00 10.00 08/22/10
72 Trangoul Raider 80 Warlock 70.00 0.00 10.00 80.00 09/01/10
73 Trärux Raider 80 Shaman 90.00 20.00 0.00 70.00 09/02/10
74 Tyrok Raider 80 Druid 60.00 0.00 40.00 100.00 09/02/10
75 Unknown Raider   DK 50.00 0.00 0.00 50.00 07/04/10
76 Wesleey Raider 80 Hunter 40.00 30.00 25.00 35.00 06/10/10
77 Whispo Raider 80 Warrior 330.00 295.00 -5.00 30.00 09/01/10
78 Wina Raider 80 Priest 535.00 490.00 -15.00 30.00 05/09/10
79 Wools Raider 80 Rogue 30.00 30.00 0.00 0.00 09/02/10
80 Xawio Raider 80 Shaman 20.00 0.00 0.00 20.00 04/04/10
81 Xtah Raider 80 Druid 420.00 335.00 35.00 120.00 09/02/10
82 Zmajlord Raider 80 Priest 220.00 145.00 25.00 100.00 06/17/10
83 Zobrella Raider 80 Warlock 180.00 110.00 30.00 100.00 08/29/10
... found 83 members


World of Warcraft EQdkp template "WoWMoonclaw" created by MAËVAH (ex-MOONCLAW) & SSIRUL (v3.0.5) - http://www.wowcr.net, World of Warcraft styles
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2